Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||
|---|---|---|---|---|---|---|
| Valuation | ||||||
| Valuation | Market Capi | $493B | $123B | $51B | ||
| Growth-adj. P/E (hist.)i | 3.6 | — | — | |||
| Growth-adj. P/E (proj.)i | 1.2 | — | 2.5 | |||
| P/Si | 4.0x | 1.6x | 3.5x | |||
| EV/EBITi | 12x | 11x | 15x | |||
| P/Ei | 14x | 16x | 20x | |||
| FCF Yieldi | 6.2% | 5.4% | 5.5% | |||
| Income Statement | ||||||
| Income Statement | Revenue CAGR (hist.)i | 11% | 2.6% | 13% | ||
| Revenue CAGR (proj.)i | 9.7% | 1.3% | 5.4% | |||
| EBIT CAGR (hist.)i | 39% | 7.1% | -11% | |||
| EBIT CAGR (proj.)i | 12% | 10.0% | 20% | |||
| Net Income CAGR (hist.)i | 6.2% | — | -0.7% | |||
| Net Income CAGR (proj.)i | 9.4% | — | 7.0% | |||
| Gross Margini | 56% | — | — | |||
| Operating Margini | 33% | 12% | 16% | |||
| Net Margini | 30% | -2.6% | 18% | |||
| Sentiment | ||||||
| Sentiment | Analyst Consensusi | Buy | Buy | Outperform | ||
| Upside (Avg Target)i | 62% | 39% | 38% | |||
| Shareholder Value | ||||||
| Shareholder Value | Dividend Yieldi | 1.4% | 1.0% | 2.8% | ||
| Buyback Yieldi | 1.1% | 2.0% | 1.0% | |||
| Shareholder Yieldi | 2.5% | 3.0% | 3.8% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club