Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||
|---|---|---|---|---|---|---|
| Valuation | ||||||
| Valuation | Market Capi | $523B | $145B | $65B | ||
| Growth-adj. P/E (hist.)i | 3.6 | — | — | |||
| Growth-adj. P/E (proj.)i | 2.2 | — | 3.1 | |||
| P/Si | 4.3x | 1.8x | 4.4x | |||
| EV/EBITi | 13x | 12x | 19x | |||
| P/Ei | 16x | 18x | 24x | |||
| FCF Yieldi | 3.6% | 4.8% | 3.9% | |||
| Income Statement | ||||||
| Income Statement | Revenue CAGR (hist.)i | 11% | 2.6% | 13% | ||
| Revenue CAGR (proj.)i | 9.7% | 1.3% | 5.4% | |||
| EBIT CAGR (hist.)i | 39% | 7.1% | -11% | |||
| EBIT CAGR (proj.)i | 7.5% | 10.0% | 20% | |||
| Net Income CAGR (hist.)i | 6.2% | — | -0.7% | |||
| Net Income CAGR (proj.)i | 5.9% | — | 7.0% | |||
| Gross Margini | 56% | — | — | |||
| Operating Margini | 33% | 12% | 16% | |||
| Net Margini | 30% | -2.6% | 18% | |||
| Sentiment | ||||||
| Sentiment | Analyst Consensusi | Buy | Buy | Outperform | ||
| Upside (Avg Target)i | 42% | 36% | 26% | |||
| Shareholder Value | ||||||
| Shareholder Value | Dividend Yieldi | 1.3% | 0.9% | 2.4% | ||
| Buyback Yieldi | 1.1% | 2.0% | 1.0% | |||
| Shareholder Yieldi | 2.4% | 2.9% | 3.4% |
All foreign currency money values converted to USD · rates as of 2026-08-28
Financial Disclaimer
© 2026 Visual Investors Club