Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Valuation | ||||||||||
| Valuation | Market Capi | $1.4T | $231B | $81B | $55B | |||||
| Growth-adj. P/E (hist.)i | — | 0.7 | 1.8 | — | ||||||
| Growth-adj. P/E (proj.)i | 5.3 | 2.0 | 4.2 | — | ||||||
| P/Si | 13x | 0.7x | 9.1x | 0.3x | ||||||
| EV/EBITi | 316x | 17x | 31x | 5.4x | ||||||
| P/Ei | 324x | 10x | 37x | 17x | ||||||
| FCF Yieldi | -0.8% | 3.0% | 2.2% | 7.4% | ||||||
| Income Statement | ||||||||||
| Income Statement | Revenue CAGR (hist.)i | 5.2% | 11% | 12% | 5.8% | |||||
| Revenue CAGR (proj.)i | 14% | 4.0% | 6.5% | 0.3% | ||||||
| EBIT CAGR (hist.)i | -32% | 11% | 20% | — | ||||||
| EBIT CAGR (proj.)i | 30% | 14% | 7.7% | — | ||||||
| Net Income CAGR (hist.)i | -33% | 16% | 20% | — | ||||||
| Net Income CAGR (proj.)i | 29% | 4.6% | 7.3% | — | ||||||
| Gross Margini | 18% | — | 52% | 5.8% | ||||||
| Operating Margini | 4.6% | 7.4% | 29% | -0.3% | ||||||
| Net Margini | 4.0% | 7.6% | 22% | -4.4% | ||||||
| Sentiment | ||||||||||
| Sentiment | Analyst Consensusi | Outperform | Buy | Buy | Outperform | |||||
| Upside (Avg Target)i | 22% | 22% | 8.3% | 9.8% | ||||||
| Shareholder Value | ||||||||||
| Shareholder Value | Dividend Yieldi | — | 3.3% | 1.1% | 4.3% | |||||
| Buyback Yieldi | -3.6% | 0.2% | 1.0% | -0.3% | ||||||
| Shareholder Yieldi | -3.6% | 3.5% | 2.1% | 4.1% |
All foreign currency money values converted to USD · rates as of 2026-08-28
Financial Disclaimer
© 2026 Visual Investors Club