Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valuation | ||||||||
| Valuation | Market Capi | $1.5T | $206B | $67B | $53B | |||
| Growth-adj. P/E (hist.)i | — | 0.7 | 1.8 | — | ||||
| Growth-adj. P/E (proj.)i | 4.0 | 1.8 | 3.9 | — | ||||
| P/Si | 14x | 0.6x | 7.7x | 0.3x | ||||
| EV/EBITi | 252x | 16x | 27x | 5.2x | ||||
| P/Ei | 290x | 9.4x | 34x | 21x | ||||
| FCF Yieldi | -0.7% | 3.2% | 2.6% | 9.9% | ||||
| Income Statement | ||||||||
| Income Statement | Revenue CAGR (hist.)i | 5.2% | 11% | 12% | 5.8% | |||
| Revenue CAGR (proj.)i | 13% | 4.0% | 6.5% | 0.3% | ||||
| EBIT CAGR (hist.)i | -32% | 11% | 20% | — | ||||
| EBIT CAGR (proj.)i | 36% | 14% | 7.7% | — | ||||
| Net Income CAGR (hist.)i | -33% | 16% | 20% | — | ||||
| Net Income CAGR (proj.)i | 37% | 4.6% | 7.3% | — | ||||
| Gross Margini | 18% | — | 52% | 5.8% | ||||
| Operating Margini | 4.6% | 7.4% | 29% | -0.3% | ||||
| Net Margini | 4.0% | 7.6% | 22% | -4.4% | ||||
| Sentiment | ||||||||
| Sentiment | Analyst Consensusi | Outperform | Buy | Outperform | Hold | |||
| Upside (Avg Target)i | 7.6% | 32% | 19% | -0.1% | ||||
| Shareholder Value | ||||||||
| Shareholder Value | Dividend Yieldi | — | 3.6% | 1.1% | 4.5% | |||
| Buyback Yieldi | -3.6% | 0.2% | 1.0% | -0.3% | ||||
| Shareholder Yieldi | -3.6% | 3.8% | 2.1% | 4.3% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club