Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Valuation | |||||||||
| Valuation | Market Capi | $5.3T | $4.7T | $4.2T | $3.8T | $2.9T | $1.5T | $1.4T | |
| Growth-adj. P/E (hist.)i | 0.2 | 8.7 | 1.0 | 0.9 | 0.5 | 0.7 | — | ||
| Growth-adj. P/E (proj.)i | 0.2 | 2.6 | 1.1 | 1.1 | 0.8 | 0.8 | 5.3 | ||
| P/Si | 13x | 9.8x | 8.5x | 9.8x | 3.5x | 5.8x | 13x | ||
| EV/EBITi | 19x | 29x | 24x | 21x | 26x | 17x | 316x | ||
| P/Ei | 22x | 36x | 17x | 26x | 21x | 18x | 324x | ||
| FCF Yieldi | 3.9% | 3.1% | 0.2% | 0.9% | -1.2% | -0.5% | -0.8% | ||
| Income Statement | |||||||||
| Income Statement | Revenue CAGR (hist.)i | 100% | 1.8% | 13% | 16% | 12% | 20% | 5.2% | |
| Revenue CAGR (proj.)i | 47% | 10% | 19% | 20% | 15% | 22% | 14% | ||
| EBIT CAGR (hist.)i | 186% | 3.8% | 20% | 20% | 87% | 35% | -32% | ||
| EBIT CAGR (proj.)i | 53% | 12% | 24% | 19% | 31% | 14% | 30% | ||
| Net Income CAGR (hist.)i | 202% | 3.9% | 30% | 23% | 60% | 38% | -33% | ||
| Net Income CAGR (proj.)i | 47% | 11% | 18% | 17% | 23% | 19% | 29% | ||
| Gross Margini | 71% | 47% | 60% | 68% | 50% | 82% | 18% | ||
| Operating Margini | 60% | 32% | 32% | 47% | 11% | 41% | 4.6% | ||
| Net Margini | 56% | 27% | 33% | 40% | 11% | 30% | 4.0% | ||
| Sentiment | |||||||||
| Sentiment | Analyst Consensusi | Buy | Outperform | Buy | Buy | Buy | Buy | Outperform | |
| Upside (Avg Target)i | 34% | 2.4% | 26% | 15% | 23% | 28% | 22% | ||
| Shareholder Value | |||||||||
| Shareholder Value | Dividend Yieldi | 0.3% | 0.3% | 0.3% | 0.8% | — | 0.4% | — | |
| Buyback Yieldi | 0.8% | 2.4% | 1.4% | 0.1% | -1.7% | 0.2% | -3.6% | ||
| Shareholder Yieldi | 1.1% | 2.7% | 1.7% | 0.8% | -1.7% | 0.5% | -3.6% |
All foreign currency money values converted to USD · rates as of 2026-08-28
Financial Disclaimer
© 2026 Visual Investors Club