Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Valuation | |||||||||
| Valuation | Market Capi | $4.7T | $4.5T | $4.4T | $2.9T | $2.6T | $1.5T | $1.5T | |
| Growth-adj. P/E (hist.)i | 0.2 | 8.7 | 1.0 | 3.1 | 0.5 | 0.7 | — | ||
| Growth-adj. P/E (proj.)i | 0.3 | 2.5 | 1.2 | 0.9 | 0.9 | 0.7 | 4.0 | ||
| P/Si | 12x | 9.5x | 9.0x | 8.8x | 3.2x | 5.8x | 14x | ||
| EV/EBITi | 18x | 29x | 25x | 19x | 25x | 16x | 252x | ||
| P/Ei | 21x | 35x | 25x | 23x | 28x | 18x | 290x | ||
| FCF Yieldi | 4.7% | 3.1% | 0.5% | 2.3% | -0.4% | -0.0% | -0.7% | ||
| Income Statement | |||||||||
| Income Statement | Revenue CAGR (hist.)i | 100% | 1.8% | 13% | 13% | 12% | 20% | 5.2% | |
| Revenue CAGR (proj.)i | 40% | 10% | 19% | 17% | 14% | 21% | 13% | ||
| EBIT CAGR (hist.)i | 186% | 3.8% | 20% | 16% | 87% | 35% | -32% | ||
| EBIT CAGR (proj.)i | 44% | 12% | 24% | 18% | 28% | 13% | 36% | ||
| Net Income CAGR (hist.)i | 202% | 3.9% | 30% | 12% | 60% | 38% | -33% | ||
| Net Income CAGR (proj.)i | 37% | 11% | 18% | 19% | 21% | 20% | 37% | ||
| Gross Margini | 71% | 47% | 60% | 69% | 50% | 82% | 18% | ||
| Operating Margini | 60% | 32% | 32% | 46% | 11% | 41% | 4.6% | ||
| Net Margini | 56% | 27% | 33% | 36% | 11% | 30% | 4.0% | ||
| Sentiment | |||||||||
| Sentiment | Analyst Consensusi | Buy | Outperform | Buy | Buy | Buy | Buy | Outperform | |
| Upside (Avg Target)i | 46% | 11% | 28% | 44% | 29% | 46% | 7.6% | ||
| Shareholder Value | |||||||||
| Shareholder Value | Dividend Yieldi | 0.4% | 0.3% | 0.2% | 0.9% | — | 0.4% | — | |
| Buyback Yieldi | 0.8% | 2.4% | 1.4% | -0.0% | -1.7% | 0.2% | -3.6% | ||
| Shareholder Yieldi | 1.2% | 2.7% | 1.7% | 0.9% | -1.7% | 0.5% | -3.6% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club