Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | |||||
|---|---|---|---|---|---|
| Valuation | |||||
| Valuation | Market Capi | $1.5T | $493B | ||
| Growth-adj. P/E (hist.)i | 0.7 | 3.6 | |||
| Growth-adj. P/E (proj.)i | 0.7 | 1.2 | |||
| P/Si | 5.8x | 4.0x | |||
| EV/EBITi | 16x | 12x | |||
| P/Ei | 18x | 14x | |||
| FCF Yieldi | -0.0% | 6.2% | |||
| Income Statement | |||||
| Income Statement | Revenue CAGR (hist.)i | 20% | 11% | ||
| Revenue CAGR (proj.)i | 21% | 9.7% | |||
| EBIT CAGR (hist.)i | 35% | 39% | |||
| EBIT CAGR (proj.)i | 13% | 12% | |||
| Net Income CAGR (hist.)i | 38% | 6.2% | |||
| Net Income CAGR (proj.)i | 20% | 9.4% | |||
| Gross Margini | 82% | 56% | |||
| Operating Margini | 41% | 33% | |||
| Net Margini | 30% | 30% | |||
| Sentiment | |||||
| Sentiment | Analyst Consensusi | Buy | Buy | ||
| Upside (Avg Target)i | 46% | 62% | |||
| Shareholder Value | |||||
| Shareholder Value | Dividend Yieldi | 0.4% | 1.4% | ||
| Buyback Yieldi | 0.2% | 1.1% | |||
| Shareholder Yieldi | 0.5% | 2.5% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club