Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | |||||||
|---|---|---|---|---|---|---|---|
| Valuation | |||||||
| Valuation | Market Capi | $188B | $123B | ||||
| Growth-adj. P/E (hist.)i | 2.2 | — | |||||
| Growth-adj. P/E (proj.)i | 2.6 | 1.0 | |||||
| P/Si | 6.7x | 3.2x | |||||
| EV/EBITi | 17x | 33x | |||||
| P/Ei | 21x | 47x | |||||
| FCF Yieldi | 3.2% | 2.3% | |||||
| Income Statement | |||||||
| Income Statement | Revenue CAGR (hist.)i | 5.1% | 4.9% | ||||
| Revenue CAGR (proj.)i | 4.9% | 3.2% | |||||
| EBIT CAGR (hist.)i | 6.2% | -6.1% | |||||
| EBIT CAGR (proj.)i | 6.5% | 17% | |||||
| Net Income CAGR (hist.)i | 11% | -17% | |||||
| Net Income CAGR (proj.)i | 6.7% | 29% | |||||
| Gross Margini | 57% | 23% | |||||
| Operating Margini | 46% | 9.9% | |||||
| Net Margini | 32% | 5.0% | |||||
| Sentiment | |||||||
| Sentiment | Analyst Consensusi | Outperform | Outperform | ||||
| Upside (Avg Target)i | 19% | 6.4% | |||||
| Shareholder Value | |||||||
| Shareholder Value | Dividend Yieldi | 2.8% | 2.3% | ||||
| Buyback Yieldi | 0.6% | -0.3% | |||||
| Shareholder Yieldi | 3.5% | 2.0% |
All foreign currency money values converted to USD · rates as of 2026-08-28
Financial Disclaimer
© 2026 Visual Investors Club