Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||
|---|---|---|---|---|
| Valuation | ||||
| Valuation | Market Capi | $199B | $119B | |
| Growth-adj. P/E (hist.)i | 2.2 | — | ||
| Growth-adj. P/E (proj.)i | 2.8 | 1.0 | ||
| P/Si | 7.0x | 3.2x | ||
| EV/EBITi | 18x | 33x | ||
| P/Ei | 22x | 52x | ||
| FCF Yieldi | 3.3% | 2.2% | ||
| Income Statement | ||||
| Income Statement | Revenue CAGR (hist.)i | 5.1% | 4.9% | |
| Revenue CAGR (proj.)i | 5.7% | 3.2% | ||
| EBIT CAGR (hist.)i | 6.2% | -6.1% | ||
| EBIT CAGR (proj.)i | 7.1% | 17% | ||
| Net Income CAGR (hist.)i | 11% | -17% | ||
| Net Income CAGR (proj.)i | 6.7% | 29% | ||
| Gross Margini | 57% | 23% | ||
| Operating Margini | 46% | 9.9% | ||
| Net Margini | 32% | 5.0% | ||
| Sentiment | ||||
| Sentiment | Analyst Consensusi | Outperform | Outperform | |
| Upside (Avg Target)i | 18% | 1.6% | ||
| Shareholder Value | ||||
| Shareholder Value | Dividend Yieldi | 2.7% | 2.4% | |
| Buyback Yieldi | 0.6% | -0.3% | ||
| Shareholder Yieldi | 3.3% | 2.1% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club