Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | |||||||
|---|---|---|---|---|---|---|---|
| Valuation | |||||||
| Valuation | Market Capi | $281B | $65B | ||||
| Growth-adj. P/E (hist.)i | — | — | |||||
| Growth-adj. P/E (proj.)i | 2.0 | 5.9 | |||||
| P/Si | 3.0x | 1.4x | |||||
| EV/EBITi | 15x | 21x | |||||
| P/Ei | 23x | 26x | |||||
| FCF Yieldi | 4.4% | 4.5% | |||||
| Income Statement | |||||||
| Income Statement | Revenue CAGR (hist.)i | 0.7% | -0.3% | ||||
| Revenue CAGR (proj.)i | 3.8% | 1.7% | |||||
| EBIT CAGR (hist.)i | -5.6% | -18% | |||||
| EBIT CAGR (proj.)i | 5.4% | 6.1% | |||||
| Net Income CAGR (hist.)i | -8.2% | -19% | |||||
| Net Income CAGR (proj.)i | 8.8% | 3.3% | |||||
| Gross Margini | 66% | 43% | |||||
| Operating Margini | 22% | 8.0% | |||||
| Net Margini | 13% | 7.0% | |||||
| Sentiment | |||||||
| Sentiment | Analyst Consensusi | Outperform | Outperform | ||||
| Upside (Avg Target)i | 16% | 17% | |||||
| Shareholder Value | |||||||
| Shareholder Value | Dividend Yieldi | 2.6% | 3.8% | ||||
| Buyback Yieldi | 0.9% | 2.2% | |||||
| Shareholder Yieldi | 3.5% | 6.0% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club