Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valuation | ||||||||||||
| Valuation | Market Capi | $896B | $331B | |||||||||
| Growth-adj. P/E (hist.)i | 1.1 | 1.1 | ||||||||||
| Growth-adj. P/E (proj.)i | 3.0 | 0.7 | ||||||||||
| P/Si | 4.5x | 4.4x | ||||||||||
| P/Ei | 15x | 12x | ||||||||||
| Income Statement | ||||||||||||
| Income Statement | Revenue CAGR (hist.)i | 11% | 7.8% | |||||||||
| Revenue CAGR (proj.)i | 8.3% | 8.7% | ||||||||||
| EBIT CAGR (hist.)i | 18% | 23% | ||||||||||
| EBIT CAGR (proj.)i | 5.4% | 7.6% | ||||||||||
| Net Income CAGR (hist.)i | 15% | 12% | ||||||||||
| Net Income CAGR (proj.)i | 4.3% | 13% | ||||||||||
| Operating Margini | 52% | 55% | ||||||||||
| Net Margini | 34% | 35% | ||||||||||
| Sentiment | ||||||||||||
| Sentiment | Analyst Consensusi | Outperform | Outperform | |||||||||
| Upside (Avg Target)i | 3.1% | 5.1% | ||||||||||
| Shareholder Value | ||||||||||||
| Shareholder Value | Dividend Yieldi | 1.9% | 4.3% | |||||||||
| Buyback Yieldi | 3.3% | 2.9% | ||||||||||
| Shareholder Yieldi | 5.2% | 7.3% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club