Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valuation | ||||||||||||
| Valuation | Market Capi | $4.2T | $3.8T | $2.9T | $1.5T | |||||||
| Growth-adj. P/E (hist.)i | 1.0 | 0.9 | 0.5 | 0.7 | ||||||||
| Growth-adj. P/E (proj.)i | 1.1 | 1.1 | 0.8 | 0.8 | ||||||||
| P/Si | 8.5x | 9.8x | 3.5x | 5.8x | ||||||||
| EV/EBITi | 24x | 21x | 26x | 17x | ||||||||
| P/Ei | 17x | 26x | 21x | 18x | ||||||||
| FCF Yieldi | 0.2% | 0.9% | -1.2% | -0.5% | ||||||||
| Income Statement | ||||||||||||
| Income Statement | Revenue CAGR (hist.)i | 13% | 16% | 12% | 20% | |||||||
| Revenue CAGR (proj.)i | 19% | 20% | 15% | 22% | ||||||||
| EBIT CAGR (hist.)i | 20% | 20% | 87% | 35% | ||||||||
| EBIT CAGR (proj.)i | 24% | 19% | 31% | 14% | ||||||||
| Net Income CAGR (hist.)i | 30% | 23% | 60% | 38% | ||||||||
| Net Income CAGR (proj.)i | 18% | 17% | 23% | 19% | ||||||||
| Gross Margini | 60% | 68% | 50% | 82% | ||||||||
| Operating Margini | 32% | 47% | 11% | 41% | ||||||||
| Net Margini | 33% | 40% | 11% | 30% | ||||||||
| Sentiment | ||||||||||||
| Sentiment | Analyst Consensusi | Buy | Buy | Buy | Buy | |||||||
| Upside (Avg Target)i | 26% | 15% | 23% | 28% | ||||||||
| Shareholder Value | ||||||||||||
| Shareholder Value | Dividend Yieldi | 0.3% | 0.8% | — | 0.4% | |||||||
| Buyback Yieldi | 1.4% | 0.1% | -1.7% | 0.2% | ||||||||
| Shareholder Yieldi | 1.7% | 0.8% | -1.7% | 0.5% |
All foreign currency money values converted to USD · rates as of 2026-08-28
Financial Disclaimer
© 2026 Visual Investors Club