Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||
|---|---|---|---|---|---|---|
| Valuation | ||||||
| Valuation | Market Capi | $4.2T | $2.9T | $340B | $187B | |
| Growth-adj. P/E (hist.)i | 1.0 | 0.5 | 1.1 | 0.3 | ||
| Growth-adj. P/E (proj.)i | 1.1 | 0.8 | 0.9 | 12 | ||
| P/Si | 8.5x | 3.5x | 6.6x | 1.8x | ||
| EV/EBITi | 24x | 26x | 21x | 12x | ||
| P/Ei | 17x | 21x | 23x | 19x | ||
| FCF Yieldi | 0.2% | -1.2% | 3.7% | 4.5% | ||
| Income Statement | ||||||
| Income Statement | Revenue CAGR (hist.)i | 13% | 12% | 13% | 4.5% | |
| Revenue CAGR (proj.)i | 19% | 15% | 12% | 5.3% | ||
| EBIT CAGR (hist.)i | 20% | 87% | 33% | 27% | ||
| EBIT CAGR (proj.)i | 24% | 31% | 19% | 16% | ||
| Net Income CAGR (hist.)i | 30% | 60% | 35% | 58% | ||
| Net Income CAGR (proj.)i | 18% | 23% | 19% | 1.1% | ||
| Gross Margini | 60% | 50% | 48% | 38% | ||
| Operating Margini | 32% | 11% | 30% | 15% | ||
| Net Margini | 33% | 11% | 24% | 13% | ||
| Sentiment | ||||||
| Sentiment | Analyst Consensusi | Buy | Buy | Buy | Buy | |
| Upside (Avg Target)i | 26% | 23% | 28% | 29% | ||
| Shareholder Value | ||||||
| Shareholder Value | Dividend Yieldi | 0.3% | — | — | 1.4% | |
| Buyback Yieldi | 1.4% | -1.7% | 0.9% | 1.0% | ||
| Shareholder Yieldi | 1.7% | -1.7% | 0.9% | 2.4% |
All foreign currency money values converted to USD · rates as of 2026-08-28
Financial Disclaimer
© 2026 Visual Investors Club