Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||
|---|---|---|---|---|---|---|
| Valuation | ||||||
| Valuation | Market Capi | $4.4T | $2.6T | $327B | $173B | |
| Growth-adj. P/E (hist.)i | 1.0 | 0.5 | 1.1 | 0.3 | ||
| Growth-adj. P/E (proj.)i | 1.2 | 0.9 | 0.8 | 13 | ||
| P/Si | 9.0x | 3.2x | 6.4x | 1.7x | ||
| EV/EBITi | 25x | 25x | 20x | 11x | ||
| P/Ei | 25x | 28x | 22x | 17x | ||
| FCF Yieldi | 0.5% | -0.4% | 4.0% | 4.9% | ||
| Income Statement | ||||||
| Income Statement | Revenue CAGR (hist.)i | 13% | 12% | 13% | 4.5% | |
| Revenue CAGR (proj.)i | 19% | 14% | 12% | 5.3% | ||
| EBIT CAGR (hist.)i | 20% | 87% | 33% | 27% | ||
| EBIT CAGR (proj.)i | 24% | 28% | 19% | 16% | ||
| Net Income CAGR (hist.)i | 30% | 60% | 35% | 58% | ||
| Net Income CAGR (proj.)i | 18% | 21% | 20% | 1.0% | ||
| Gross Margini | 60% | 50% | 48% | 38% | ||
| Operating Margini | 32% | 11% | 30% | 15% | ||
| Net Margini | 33% | 11% | 24% | 13% | ||
| Sentiment | ||||||
| Sentiment | Analyst Consensusi | Buy | Buy | Buy | Buy | |
| Upside (Avg Target)i | 28% | 29% | 47% | 30% | ||
| Shareholder Value | ||||||
| Shareholder Value | Dividend Yieldi | 0.2% | — | — | 1.5% | |
| Buyback Yieldi | 1.4% | -1.7% | 0.9% | 1.0% | ||
| Shareholder Yieldi | 1.7% | -1.7% | 0.9% | 2.5% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club