Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Valuation | |||||||||
| Valuation | Market Capi | $669B | |||||||
| Growth-adj. P/E (hist.)i | 1.9 | ||||||||
| Growth-adj. P/E (proj.)i | 0.6 | ||||||||
| P/Si | 13x | ||||||||
| EV/EBITi | 33x | ||||||||
| P/Ei | 40x | ||||||||
| FCF Yieldi | 1.6% | ||||||||
| Income Statement | |||||||||
| Income Statement | Revenue CAGR (hist.)i | 16% | |||||||
| Revenue CAGR (proj.)i | 26% | ||||||||
| EBIT CAGR (hist.)i | 20% | ||||||||
| EBIT CAGR (proj.)i | 37% | ||||||||
| Net Income CAGR (hist.)i | 20% | ||||||||
| Net Income CAGR (proj.)i | 36% | ||||||||
| Gross Margini | 53% | ||||||||
| Operating Margini | 35% | ||||||||
| Net Margini | 29% | ||||||||
| Sentiment | |||||||||
| Sentiment | Analyst Consensusi | Buy | |||||||
| Upside (Avg Target)i | 27% | ||||||||
| Shareholder Value | |||||||||
| Shareholder Value | Dividend Yieldi | 0.6% | |||||||
| Buyback Yieldi | 1.7% | ||||||||
| Shareholder Yieldi | 2.3% |
All foreign currency money values converted to USD · rates as of 2026-08-28
Financial Disclaimer
© 2026 Visual Investors Club