Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valuation | ||||||||
| Valuation | Market Capi | $694B | ||||||
| Growth-adj. P/E (hist.)i | 1.9 | |||||||
| Growth-adj. P/E (proj.)i | 1.3 | |||||||
| P/Si | 16x | |||||||
| EV/EBITi | 42x | |||||||
| P/Ei | 50x | |||||||
| FCF Yieldi | 1.1% | |||||||
| Income Statement | ||||||||
| Income Statement | Revenue CAGR (hist.)i | 16% | ||||||
| Revenue CAGR (proj.)i | 16% | |||||||
| EBIT CAGR (hist.)i | 20% | |||||||
| EBIT CAGR (proj.)i | 23% | |||||||
| Net Income CAGR (hist.)i | 20% | |||||||
| Net Income CAGR (proj.)i | 22% | |||||||
| Gross Margini | 53% | |||||||
| Operating Margini | 35% | |||||||
| Net Margini | 29% | |||||||
| Sentiment | ||||||||
| Sentiment | Analyst Consensusi | Buy | ||||||
| Upside (Avg Target)i | -2.4% | |||||||
| Shareholder Value | ||||||||
| Shareholder Value | Dividend Yieldi | 0.6% | ||||||
| Buyback Yieldi | 1.7% | |||||||
| Shareholder Yieldi | 2.3% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club