Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valuation | ||||||||
| Valuation | Market Capi | $568B | ||||||
| Growth-adj. P/E (hist.)i | — | |||||||
| Growth-adj. P/E (proj.)i | 0.7 | |||||||
| P/Si | 1.4x | |||||||
| EV/EBITi | 9.4x | |||||||
| P/Ei | 12x | |||||||
| FCF Yieldi | 7.3% | |||||||
| Income Statement | ||||||||
| Income Statement | Revenue CAGR (hist.)i | -7.1% | ||||||
| Revenue CAGR (proj.)i | 4.3% | |||||||
| EBIT CAGR (hist.)i | -21% | |||||||
| EBIT CAGR (proj.)i | 17% | |||||||
| Net Income CAGR (hist.)i | -20% | |||||||
| Net Income CAGR (proj.)i | 17% | |||||||
| Gross Margini | 30% | |||||||
| Operating Margini | 11% | |||||||
| Net Margini | 8.7% | |||||||
| Sentiment | ||||||||
| Sentiment | Analyst Consensusi | Outperform | ||||||
| Upside (Avg Target)i | 24% | |||||||
| Shareholder Value | ||||||||
| Shareholder Value | Dividend Yieldi | 3.0% | ||||||
| Buyback Yieldi | 4.0% | |||||||
| Shareholder Yieldi | 7.1% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club