Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||
|---|---|---|---|---|---|---|
| Valuation | ||||||
| Valuation | Market Capi | $820B | $419B | |||
| Growth-adj. P/E (hist.)i | 1.9 | 4.5 | ||||
| Growth-adj. P/E (proj.)i | 3.3 | 3.4 | ||||
| P/Si | 1.1x | 1.4x | ||||
| EV/EBITi | 26x | 35x | ||||
| P/Ei | 36x | 46x | ||||
| FCF Yieldi | 1.3% | 1.9% | ||||
| Income Statement | ||||||
| Income Statement | Revenue CAGR (hist.)i | 5.3% | 6.6% | |||
| Revenue CAGR (proj.)i | 4.9% | 8.4% | ||||
| EBIT CAGR (hist.)i | 6.7% | 10% | ||||
| EBIT CAGR (proj.)i | 11% | 11% | ||||
| Net Income CAGR (hist.)i | 23% | 12% | ||||
| Net Income CAGR (proj.)i | 8.8% | 11% | ||||
| Gross Margini | 25% | 13% | ||||
| Operating Margini | 4.2% | 3.8% | ||||
| Net Margini | 3.1% | 2.9% | ||||
| Sentiment | ||||||
| Sentiment | Analyst Consensusi | Buy | Outperform | |||
| Upside (Avg Target)i | 24% | 14% | ||||
| Shareholder Value | ||||||
| Shareholder Value | Dividend Yieldi | 1.0% | 0.6% | |||
| Buyback Yieldi | 0.8% | -0.0% | ||||
| Shareholder Yieldi | 1.8% | 0.5% |
All foreign currency money values converted to USD · rates as of 2026-08-28
Financial Disclaimer
© 2026 Visual Investors Club