Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||
|---|---|---|---|---|
| Valuation | ||||
| Valuation | Market Capi | $890B | $422B | |
| Growth-adj. P/E (hist.)i | 1.9 | 4.5 | ||
| Growth-adj. P/E (proj.)i | 3.4 | 3.5 | ||
| P/Si | 1.2x | 1.4x | ||
| EV/EBITi | 28x | 35x | ||
| P/Ei | 39x | 46x | ||
| FCF Yieldi | 1.2% | 1.9% | ||
| Income Statement | ||||
| Income Statement | Revenue CAGR (hist.)i | 5.3% | 6.6% | |
| Revenue CAGR (proj.)i | 5.0% | 8.3% | ||
| EBIT CAGR (hist.)i | 6.7% | 10% | ||
| EBIT CAGR (proj.)i | 12% | 11% | ||
| Net Income CAGR (hist.)i | 23% | 12% | ||
| Net Income CAGR (proj.)i | 9.2% | 11% | ||
| Gross Margini | 25% | 13% | ||
| Operating Margini | 4.2% | 3.8% | ||
| Net Margini | 3.1% | 2.9% | ||
| Sentiment | ||||
| Sentiment | Analyst Consensusi | Buy | Outperform | |
| Upside (Avg Target)i | 24% | 14% | ||
| Shareholder Value | ||||
| Shareholder Value | Dividend Yieldi | 0.9% | 0.6% | |
| Buyback Yieldi | 0.8% | -0.0% | ||
| Shareholder Yieldi | 1.7% | 0.5% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club