Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||
|---|---|---|---|---|---|---|
| Valuation | ||||||
| Valuation | Market Capi | $78B | ||||
| Growth-adj. P/E (hist.)i | 5.9 | |||||
| Growth-adj. P/E (proj.)i | 2.3 | |||||
| P/Si | 0.8x | |||||
| EV/EBITi | 14x | |||||
| P/Ei | 16x | |||||
| FCF Yieldi | 6.2% | |||||
| Income Statement | ||||||
| Income Statement | Revenue CAGR (hist.)i | -2.0% | ||||
| Revenue CAGR (proj.)i | 1.7% | |||||
| EBIT CAGR (hist.)i | 3.9% | |||||
| EBIT CAGR (proj.)i | 0.3% | |||||
| Net Income CAGR (hist.)i | 2.2% | |||||
| Net Income CAGR (proj.)i | 5.9% | |||||
| Gross Margini | 27% | |||||
| Operating Margini | 7.7% | |||||
| Net Margini | 4.7% | |||||
| Sentiment | ||||||
| Sentiment | Analyst Consensusi | Outperform | ||||
| Upside (Avg Target)i | 6.5% | |||||
| Shareholder Value | ||||||
| Shareholder Value | Dividend Yieldi | 1.6% | ||||
| Buyback Yieldi | 2.6% | |||||
| Shareholder Yieldi | 4.3% |
All foreign currency money values converted to USD · rates as of 2026-08-28
Financial Disclaimer
© 2026 Visual Investors Club