Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||
|---|---|---|---|---|---|---|
| Valuation | ||||||
| Valuation | Market Capi | $161B | ||||
| Growth-adj. P/E (hist.)i | 0.1 | |||||
| Growth-adj. P/E (proj.)i | 6.5 | |||||
| P/Si | 2.8x | |||||
| EV/EBITi | 19x | |||||
| P/Ei | 24x | |||||
| FCF Yieldi | 6.4% | |||||
| Income Statement | ||||||
| Income Statement | Revenue CAGR (hist.)i | 18% | ||||
| Revenue CAGR (proj.)i | 14% | |||||
| EBIT CAGR (hist.)i | 124% | |||||
| EBIT CAGR (proj.)i | 33% | |||||
| Net Income CAGR (hist.)i | 131% | |||||
| Net Income CAGR (proj.)i | 2.1% | |||||
| Gross Margini | 38% | |||||
| Operating Margini | 11% | |||||
| Net Margini | 19% | |||||
| Sentiment | ||||||
| Sentiment | Analyst Consensusi | Buy | ||||
| Upside (Avg Target)i | 44% | |||||
| Shareholder Value | ||||||
| Shareholder Value | Dividend Yieldi | — | ||||
| Buyback Yieldi | 1.3% | |||||
| Shareholder Yieldi | 1.3% |
All foreign currency money values converted to USD · rates as of 2026-08-28
Financial Disclaimer
© 2026 Visual Investors Club