Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | |||||
|---|---|---|---|---|---|
| Valuation | |||||
| Valuation | Market Capi | $152B | |||
| Growth-adj. P/E (hist.)i | 0.1 | ||||
| Growth-adj. P/E (proj.)i | 7.4 | ||||
| P/Si | 2.6x | ||||
| EV/EBITi | 18x | ||||
| P/Ei | 25x | ||||
| FCF Yieldi | 7.2% | ||||
| Income Statement | |||||
| Income Statement | Revenue CAGR (hist.)i | 18% | |||
| Revenue CAGR (proj.)i | 13% | ||||
| EBIT CAGR (hist.)i | 124% | ||||
| EBIT CAGR (proj.)i | 33% | ||||
| Net Income CAGR (hist.)i | 131% | ||||
| Net Income CAGR (proj.)i | 1.8% | ||||
| Gross Margini | 38% | ||||
| Operating Margini | 11% | ||||
| Net Margini | 19% | ||||
| Sentiment | |||||
| Sentiment | Analyst Consensusi | Buy | |||
| Upside (Avg Target)i | 40% | ||||
| Shareholder Value | |||||
| Shareholder Value | Dividend Yieldi | — | |||
| Buyback Yieldi | 1.3% | ||||
| Shareholder Yieldi | 1.3% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club