Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||
|---|---|---|---|---|---|---|
| Valuation | ||||||
| Valuation | Market Capi | $178B | ||||
| Growth-adj. P/E (hist.)i | — | |||||
| Growth-adj. P/E (proj.)i | 0.9 | |||||
| P/Si | 1.3x | |||||
| EV/EBITi | 9.9x | |||||
| P/Ei | 8.8x | |||||
| FCF Yieldi | 6.5% | |||||
| Income Statement | ||||||
| Income Statement | Revenue CAGR (hist.)i | 0.2% | ||||
| Revenue CAGR (proj.)i | 2.2% | |||||
| EBIT CAGR (hist.)i | 0.2% | |||||
| EBIT CAGR (proj.)i | 4.6% | |||||
| Net Income CAGR (hist.)i | -6.9% | |||||
| Net Income CAGR (proj.)i | 8.6% | |||||
| Gross Margini | 59% | |||||
| Operating Margini | 23% | |||||
| Net Margini | 12% | |||||
| Sentiment | ||||||
| Sentiment | Analyst Consensusi | Outperform | ||||
| Upside (Avg Target)i | 13% | |||||
| Shareholder Value | ||||||
| Shareholder Value | Dividend Yieldi | 6.6% | ||||
| Buyback Yieldi | -0.2% | |||||
| Shareholder Yieldi | 6.5% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club