Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valuation | ||||||||
| Valuation | Market Capi | $179B | ||||||
| Growth-adj. P/E (hist.)i | — | |||||||
| Growth-adj. P/E (proj.)i | 0.5 | |||||||
| P/Si | 1.8x | |||||||
| EV/EBITi | 79x | |||||||
| P/Ei | 562x | |||||||
| FCF Yieldi | 1.2% | |||||||
| Income Statement | ||||||||
| Income Statement | Revenue CAGR (hist.)i | 10% | ||||||
| Revenue CAGR (proj.)i | 11% | |||||||
| EBIT CAGR (hist.)i | — | |||||||
| EBIT CAGR (proj.)i | — | |||||||
| Net Income CAGR (hist.)i | — | |||||||
| Net Income CAGR (proj.)i | 49% | |||||||
| Gross Margini | 4.8% | |||||||
| Operating Margini | -5.8% | |||||||
| Net Margini | 2.5% | |||||||
| Sentiment | ||||||||
| Sentiment | Analyst Consensusi | Buy | ||||||
| Upside (Avg Target)i | 19% | |||||||
| Shareholder Value | ||||||||
| Shareholder Value | Dividend Yieldi | — | ||||||
| Buyback Yieldi | -1.6% | |||||||
| Shareholder Yieldi | -1.6% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club