Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | |||||||
|---|---|---|---|---|---|---|---|
| Valuation | |||||||
| Valuation | Market Capi | $310B | |||||
| Growth-adj. P/E (hist.)i | 1.6 | ||||||
| Growth-adj. P/E (proj.)i | 0.8 | ||||||
| P/Si | 40x | ||||||
| EV/EBITi | 66x | ||||||
| P/Ei | 96x | ||||||
| FCF Yieldi | 1.4% | ||||||
| Income Statement | |||||||
| Income Statement | Revenue CAGR (hist.)i | 33% | |||||
| Revenue CAGR (proj.)i | 53% | ||||||
| EBIT CAGR (hist.)i | 243% | ||||||
| EBIT CAGR (proj.)i | 92% | ||||||
| Net Income CAGR (hist.)i | 179% | ||||||
| Net Income CAGR (proj.)i | 64% | ||||||
| Gross Margini | 82% | ||||||
| Operating Margini | 31% | ||||||
| Net Margini | 36% | ||||||
| Sentiment | |||||||
| Sentiment | Analyst Consensusi | Outperform | |||||
| Upside (Avg Target)i | 42% | ||||||
| Shareholder Value | |||||||
| Shareholder Value | Dividend Yieldi | — | |||||
| Buyback Yieldi | -4.6% | ||||||
| Shareholder Yieldi | -4.6% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club