Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valuation | ||||||||
| Valuation | Market Capi | $198B | ||||||
| Growth-adj. P/E (hist.)i | — | |||||||
| Growth-adj. P/E (proj.)i | — | |||||||
| P/Si | 33x | |||||||
| EV/EBITi | 131x | |||||||
| P/Ei | 1255x | |||||||
| FCF Yieldi | 0.9% | |||||||
| Income Statement | ||||||||
| Income Statement | Revenue CAGR (hist.)i | 29% | ||||||
| Revenue CAGR (proj.)i | 22% | |||||||
| EBIT CAGR (hist.)i | — | |||||||
| EBIT CAGR (proj.)i | — | |||||||
| Net Income CAGR (hist.)i | — | |||||||
| Net Income CAGR (proj.)i | — | |||||||
| Gross Margini | 75% | |||||||
| Operating Margini | -5.2% | |||||||
| Net Margini | -3.4% | |||||||
| Sentiment | ||||||||
| Sentiment | Analyst Consensusi | Buy | ||||||
| Upside (Avg Target)i | -7.6% | |||||||
| Shareholder Value | ||||||||
| Shareholder Value | Dividend Yieldi | — | ||||||
| Buyback Yieldi | -2.3% | |||||||
| Shareholder Yieldi | -2.3% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club