Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valuation | ||||||||||||
| Valuation | Market Capi | $404B | $186B | $136B | $87B | $75B | ||||||
| Growth-adj. P/E (hist.)i | 1.7 | 0.7 | 0.1 | 1.3 | 2.5 | |||||||
| Growth-adj. P/E (proj.)i | 0.5 | 0.9 | 1.6 | 1.0 | 0.7 | |||||||
| P/Si | 4.5x | 4.0x | 3.0x | 3.3x | 3.5x | |||||||
| EV/EBITi | 15x | 13x | 10x | 7.2x | 8.4x | |||||||
| P/Ei | 22x | 19x | 20x | 12x | 17x | |||||||
| FCF Yieldi | -8.9% | 6.3% | 9.2% | 12% | 11% | |||||||
| Income Statement | ||||||||||||
| Income Statement | Revenue CAGR (hist.)i | 11% | 6.0% | 9.8% | 11% | 14% | ||||||
| Revenue CAGR (proj.)i | 31% | 11% | 10% | 9.5% | 12% | |||||||
| EBIT CAGR (hist.)i | 4.3% | 26% | 69% | 13% | 23% | |||||||
| EBIT CAGR (proj.)i | 38% | 15% | 31% | 17% | 32% | |||||||
| Net Income CAGR (hist.)i | 23% | 46% | 230% | 14% | 23% | |||||||
| Net Income CAGR (proj.)i | 30% | 15% | 9.3% | 9.3% | 18% | |||||||
| Gross Margini | 71% | 74% | 78% | 89% | 80% | |||||||
| Operating Margini | 31% | 28% | 21% | 37% | 26% | |||||||
| Net Margini | 22% | 19% | 18% | 30% | 21% | |||||||
| Sentiment | ||||||||||||
| Sentiment | Analyst Consensusi | Buy | Buy | Buy | Outperform | Buy | ||||||
| Upside (Avg Target)i | 80% | 51% | 48% | 28% | 67% | |||||||
| Shareholder Value | ||||||||||||
| Shareholder Value | Dividend Yieldi | 1.4% | 1.9% | 1.0% | — | 1.7% | ||||||
| Buyback Yieldi | -2.0% | -0.1% | 2.1% | 4.9% | 0.2% | |||||||
| Shareholder Yieldi | -0.6% | 1.8% | 3.1% | 4.9% | 1.9% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club