Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | |||||||
|---|---|---|---|---|---|---|---|
| Valuation | |||||||
| Valuation | Market Capi | $4.7T | $791B | $258B | $162B | ||
| Growth-adj. P/E (hist.)i | 0.2 | 1.7 | 8.9 | — | |||
| Growth-adj. P/E (proj.)i | 0.3 | 0.3 | 1.9 | 0.7 | |||
| P/Si | 12x | 16x | 43x | 3.8x | |||
| EV/EBITi | 18x | 56x | 94x | 13x | |||
| P/Ei | 21x | 90x | 189x | 12x | |||
| FCF Yieldi | 4.7% | 1.1% | 0.7% | 6.2% | |||
| Income Statement | |||||||
| Income Statement | Revenue CAGR (hist.)i | 100% | 14% | 22% | 0.1% | ||
| Revenue CAGR (proj.)i | 40% | 44% | 28% | 1.6% | |||
| EBIT CAGR (hist.)i | 186% | 44% | 8.4% | -5.8% | |||
| EBIT CAGR (proj.)i | 44% | 112% | 74% | 5.3% | |||
| Net Income CAGR (hist.)i | 202% | 49% | 20% | -25% | |||
| Net Income CAGR (proj.)i | 37% | 82% | 47% | 22% | |||
| Gross Margini | 71% | 52% | 98% | 55% | |||
| Operating Margini | 60% | 11% | 18% | 28% | |||
| Net Margini | 56% | 13% | 18% | 13% | |||
| Sentiment | |||||||
| Sentiment | Analyst Consensusi | Buy | Buy | Outperform | Outperform | ||
| Upside (Avg Target)i | 48% | -1.8% | -0.1% | 22% | |||
| Shareholder Value | |||||||
| Shareholder Value | Dividend Yieldi | 0.4% | — | — | 2.4% | ||
| Buyback Yieldi | 0.8% | -0.3% | -0.8% | 3.6% | |||
| Shareholder Yieldi | 1.2% | -0.3% | -0.8% | 6.0% |
All foreign currency money values converted to USD · rates as of 2026-07-31
Financial Disclaimer
© 2026 Visual Investors Club