Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | |||||||
|---|---|---|---|---|---|---|---|
| Valuation | |||||||
| Valuation | Market Capi | $5.3T | $822B | $271B | $189B | ||
| Growth-adj. P/E (hist.)i | 0.2 | 1.7 | 8.9 | — | |||
| Growth-adj. P/E (proj.)i | 0.2 | 0.3 | 1.8 | 0.7 | |||
| P/Si | 13x | 16x | 45x | 4.4x | |||
| EV/EBITi | 19x | 57x | 99x | 15x | |||
| P/Ei | 22x | 88x | 203x | 14x | |||
| FCF Yieldi | 3.8% | 0.9% | 0.7% | 5.4% | |||
| Income Statement | |||||||
| Income Statement | Revenue CAGR (hist.)i | 100% | 14% | 22% | 0.1% | ||
| Revenue CAGR (proj.)i | 47% | 51% | 30% | 5.3% | |||
| EBIT CAGR (hist.)i | 186% | 44% | 8.4% | -5.8% | |||
| EBIT CAGR (proj.)i | 53% | 125% | 77% | 8.2% | |||
| Net Income CAGR (hist.)i | 202% | 49% | 20% | -25% | |||
| Net Income CAGR (proj.)i | 47% | 96% | 50% | 24% | |||
| Gross Margini | 71% | 52% | 98% | 55% | |||
| Operating Margini | 60% | 11% | 18% | 28% | |||
| Net Margini | 56% | 13% | 18% | 13% | |||
| Sentiment | |||||||
| Sentiment | Analyst Consensusi | Buy | Buy | Outperform | Outperform | ||
| Upside (Avg Target)i | 34% | 35% | 3.0% | 15% | |||
| Shareholder Value | |||||||
| Shareholder Value | Dividend Yieldi | 0.3% | — | — | 2.0% | ||
| Buyback Yieldi | 0.8% | -0.3% | -0.8% | 3.6% | |||
| Shareholder Yieldi | 1.1% | -0.3% | -0.8% | 5.7% |
All foreign currency money values converted to USD · rates as of 2026-09-13
Financial Disclaimer
© 2026 Visual Investors Club