Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valuation | ||||||||||||
| Valuation | Market Capi | $4.7T | $2.0T | $1.1T | $844B | $605B | $337B | $186B | ||||
| Growth-adj. P/E (hist.)i | 0.2 | 1.2 | — | 1.7 | — | 8.9 | — | |||||
| Growth-adj. P/E (proj.)i | 0.3 | 0.5 | 0.0 | 0.4 | — | 2.4 | 0.7 | |||||
| P/Si | 12x | 12x | 8.5x | 17x | 10x | 56x | 4.4x | |||||
| EV/EBITi | 18x | 20x | 11x | 60x | 84x | 127x | 14x | |||||
| P/Ei | 21x | 25x | 13x | 96x | -336x | 260x | 14x | |||||
| FCF Yieldi | 4.7% | 2.5% | 4.6% | 1.0% | -0.3% | 0.6% | 6.1% | |||||
| Income Statement | ||||||||||||
| Income Statement | Revenue CAGR (hist.)i | 100% | 19% | 6.7% | 14% | -5.7% | 22% | 0.1% | ||||
| Revenue CAGR (proj.)i | 40% | 28% | 67% | 44% | 11% | 28% | 1.6% | |||||
| EBIT CAGR (hist.)i | 186% | 20% | 0.3% | 44% | -27% | 8.4% | -5.8% | |||||
| EBIT CAGR (proj.)i | 44% | 33% | 141% | 112% | 144% | 74% | 5.3% | |||||
| Net Income CAGR (hist.)i | 202% | 19% | -0.6% | 49% | — | 20% | -25% | |||||
| Net Income CAGR (proj.)i | 37% | 31% | 127% | 82% | — | 47% | 22% | |||||
| Gross Margini | 71% | 60% | 40% | 52% | 37% | 98% | 55% | |||||
| Operating Margini | 60% | 51% | 26% | 11% | 1.8% | 18% | 28% | |||||
| Net Margini | 56% | 45% | 23% | 13% | -0.5% | 18% | 13% | |||||
| Sentiment | ||||||||||||
| Sentiment | Analyst Consensusi | Buy | Buy | Buy | Buy | Hold | Outperform | Outperform | ||||
| Upside (Avg Target)i | 46% | 13% | 52% | -1.8% | -16% | -16% | 22% | |||||
| Shareholder Value | ||||||||||||
| Shareholder Value | Dividend Yieldi | 0.4% | 1.0% | 0.1% | — | — | — | 2.0% | ||||
| Buyback Yieldi | 0.8% | 0.0% | -0.9% | -0.3% | -11% | -0.8% | 3.6% | |||||
| Shareholder Yieldi | 1.2% | 1.0% | -0.9% | -0.3% | -11% | -0.8% | 5.7% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club