Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||
|---|---|---|---|---|
| Valuation | ||||
| Valuation | Market Capi | $88B | ||
| Growth-adj. P/E (hist.)i | 3.4 | |||
| Growth-adj. P/E (proj.)i | 1.1 | |||
| P/Si | 6.3x | |||
| EV/EBITi | 25x | |||
| P/Ei | 29x | |||
| FCF Yieldi | 7.0% | |||
| Income Statement | ||||
| Income Statement | Revenue CAGR (hist.)i | 13% | ||
| Revenue CAGR (proj.)i | 12% | |||
| EBIT CAGR (hist.)i | 10% | |||
| EBIT CAGR (proj.)i | 20% | |||
| Net Income CAGR (hist.)i | 9.9% | |||
| Net Income CAGR (proj.)i | 18% | |||
| Gross Margini | 83% | |||
| Operating Margini | 21% | |||
| Net Margini | 21% | |||
| Sentiment | ||||
| Sentiment | Analyst Consensusi | Outperform | ||
| Upside (Avg Target)i | 6.2% | |||
| Shareholder Value | ||||
| Shareholder Value | Dividend Yieldi | — | ||
| Buyback Yieldi | 2.9% | |||
| Shareholder Yieldi | 2.9% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club