Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | |||||||
|---|---|---|---|---|---|---|---|
| Valuation | |||||||
| Valuation | Market Capi | $112B | |||||
| Growth-adj. P/E (hist.)i | 3.4 | ||||||
| Growth-adj. P/E (proj.)i | 1.4 | ||||||
| P/Si | 7.9x | ||||||
| EV/EBITi | 32x | ||||||
| P/Ei | 36x | ||||||
| FCF Yieldi | 5.3% | ||||||
| Income Statement | |||||||
| Income Statement | Revenue CAGR (hist.)i | 13% | |||||
| Revenue CAGR (proj.)i | 12% | ||||||
| EBIT CAGR (hist.)i | 10% | ||||||
| EBIT CAGR (proj.)i | 20% | ||||||
| Net Income CAGR (hist.)i | 9.9% | ||||||
| Net Income CAGR (proj.)i | 18% | ||||||
| Gross Margini | 83% | ||||||
| Operating Margini | 21% | ||||||
| Net Margini | 21% | ||||||
| Sentiment | |||||||
| Sentiment | Analyst Consensusi | Outperform | |||||
| Upside (Avg Target)i | -3.3% | ||||||
| Shareholder Value | |||||||
| Shareholder Value | Dividend Yieldi | — | |||||
| Buyback Yieldi | 2.9% | ||||||
| Shareholder Yieldi | 2.9% |
All foreign currency money values converted to USD · rates as of 2026-08-28
Financial Disclaimer
© 2026 Visual Investors Club