Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Valuation | |||||||||
| Valuation | Market Capi | $2.9T | $295B | $197B | |||||
| Growth-adj. P/E (hist.)i | 0.5 | 1.6 | 0.8 | ||||||
| Growth-adj. P/E (proj.)i | 0.8 | 0.5 | 1.2 | ||||||
| P/Si | 3.5x | 1.8x | 13x | ||||||
| EV/EBITi | 26x | 21x | 68x | ||||||
| P/Ei | 21x | 23x | 95x | ||||||
| FCF Yieldi | -1.2% | -1.4% | 1.5% | ||||||
| Income Statement | |||||||||
| Income Statement | Revenue CAGR (hist.)i | 12% | 5.6% | 27% | |||||
| Revenue CAGR (proj.)i | 15% | 11% | 28% | ||||||
| EBIT CAGR (hist.)i | 87% | -16% | 170% | ||||||
| EBIT CAGR (proj.)i | 31% | 46% | 37% | ||||||
| Net Income CAGR (hist.)i | 60% | 13% | 205% | ||||||
| Net Income CAGR (proj.)i | 23% | 20% | 44% | ||||||
| Gross Margini | 50% | 40% | 48% | ||||||
| Operating Margini | 11% | 6.2% | 16% | ||||||
| Net Margini | 11% | 10% | 11% | ||||||
| Sentiment | |||||||||
| Sentiment | Analyst Consensusi | Buy | Buy | Buy | |||||
| Upside (Avg Target)i | 23% | 48% | 20% | ||||||
| Shareholder Value | |||||||||
| Shareholder Value | Dividend Yieldi | — | 0.9% | — | |||||
| Buyback Yieldi | -1.7% | -3.3% | -0.8% | ||||||
| Shareholder Yieldi | -1.7% | -2.3% | -0.8% |
All foreign currency money values converted to USD · rates as of 2026-08-28
Financial Disclaimer
© 2026 Visual Investors Club