Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valuation | ||||||||
| Valuation | Market Capi | $2.6T | $220B | $155B | ||||
| Growth-adj. P/E (hist.)i | 0.5 | 1.6 | 0.8 | |||||
| Growth-adj. P/E (proj.)i | 0.9 | 0.4 | 1.0 | |||||
| P/Si | 3.2x | 1.3x | 11x | |||||
| EV/EBITi | 25x | 15x | 56x | |||||
| P/Ei | 28x | 17x | 135x | |||||
| FCF Yieldi | -0.4% | 3.6% | 1.8% | |||||
| Income Statement | ||||||||
| Income Statement | Revenue CAGR (hist.)i | 12% | 5.6% | 27% | ||||
| Revenue CAGR (proj.)i | 14% | 11% | 26% | |||||
| EBIT CAGR (hist.)i | 87% | -16% | 170% | |||||
| EBIT CAGR (proj.)i | 28% | 46% | 35% | |||||
| Net Income CAGR (hist.)i | 60% | 13% | 205% | |||||
| Net Income CAGR (proj.)i | 21% | 20% | 43% | |||||
| Gross Margini | 50% | 40% | 48% | |||||
| Operating Margini | 11% | 6.2% | 16% | |||||
| Net Margini | 11% | 10% | 11% | |||||
| Sentiment | ||||||||
| Sentiment | Analyst Consensusi | Buy | Buy | Buy | ||||
| Upside (Avg Target)i | 29% | 59% | 24% | |||||
| Shareholder Value | ||||||||
| Shareholder Value | Dividend Yieldi | — | 1.1% | — | ||||
| Buyback Yieldi | -1.7% | 1.4% | -0.8% | |||||
| Shareholder Yieldi | -1.7% | 2.6% | -0.8% |
All foreign currency money values converted to USD · rates as of 2026-07-11
Financial Disclaimer
© 2026 Visual Investors Club