Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valuation | ||||||||
| Valuation | Market Capi | $2.0T | $1.1T | $527B | ||||
| Growth-adj. P/E (hist.)i | 1.2 | — | — | |||||
| Growth-adj. P/E (proj.)i | 0.4 | 0.0 | — | |||||
| P/Si | 12x | 8.5x | 8.4x | |||||
| EV/EBITi | 19x | 11x | 57x | |||||
| P/Ei | 22x | 14x | -44x | |||||
| FCF Yieldi | 2.4% | 4.7% | -0.2% | |||||
| Income Statement | ||||||||
| Income Statement | Revenue CAGR (hist.)i | 19% | 6.7% | -5.7% | ||||
| Revenue CAGR (proj.)i | 34% | 93% | 16% | |||||
| EBIT CAGR (hist.)i | 20% | 0.3% | -27% | |||||
| EBIT CAGR (proj.)i | 41% | 178% | 173% | |||||
| Net Income CAGR (hist.)i | 19% | -0.6% | — | |||||
| Net Income CAGR (proj.)i | 38% | 180% | — | |||||
| Gross Margini | 60% | 40% | 37% | |||||
| Operating Margini | 51% | 26% | 1.8% | |||||
| Net Margini | 45% | 23% | -0.5% | |||||
| Sentiment | ||||||||
| Sentiment | Analyst Consensusi | Buy | Buy | Outperform | ||||
| Upside (Avg Target)i | 34% | 58% | 26% | |||||
| Shareholder Value | ||||||||
| Shareholder Value | Dividend Yieldi | 1.1% | 0.1% | — | ||||
| Buyback Yieldi | 0.0% | -0.9% | -11% | |||||
| Shareholder Yieldi | 1.1% | -0.9% | -11% |
All foreign currency money values converted to USD · rates as of 2026-09-13
Financial Disclaimer
© 2026 Visual Investors Club