Some columns are members-only. Compare them in full with a free trial.
Try for free| Stock | ||||||||
|---|---|---|---|---|---|---|---|---|
| Valuation | ||||||||
| Valuation | Market Capi | $1.9T | $988B | $460B | ||||
| Growth-adj. P/E (hist.)i | 1.2 | — | — | |||||
| Growth-adj. P/E (proj.)i | 0.5 | 0.0 | — | |||||
| P/Si | 12x | 7.6x | 7.3x | |||||
| EV/EBITi | 19x | 9.6x | 50x | |||||
| P/Ei | 23x | 12x | -40x | |||||
| FCF Yieldi | 2.4% | 5.2% | -0.3% | |||||
| Income Statement | ||||||||
| Income Statement | Revenue CAGR (hist.)i | 19% | 6.7% | -5.7% | ||||
| Revenue CAGR (proj.)i | 28% | 67% | 11% | |||||
| EBIT CAGR (hist.)i | 20% | 0.3% | -27% | |||||
| EBIT CAGR (proj.)i | 33% | 141% | 144% | |||||
| Net Income CAGR (hist.)i | 19% | -0.6% | — | |||||
| Net Income CAGR (proj.)i | 31% | 127% | — | |||||
| Gross Margini | 60% | 40% | 37% | |||||
| Operating Margini | 51% | 26% | 1.8% | |||||
| Net Margini | 45% | 23% | -0.5% | |||||
| Sentiment | ||||||||
| Sentiment | Analyst Consensusi | Buy | Buy | Hold | ||||
| Upside (Avg Target)i | 13% | 52% | -16% | |||||
| Shareholder Value | ||||||||
| Shareholder Value | Dividend Yieldi | 1.1% | 0.1% | — | ||||
| Buyback Yieldi | 0.0% | -0.9% | -11% | |||||
| Shareholder Yieldi | 1.1% | -0.9% | -11% |
All foreign currency money values converted to USD · rates as of 2026-07-31
Financial Disclaimer
© 2026 Visual Investors Club